CP607 KOPPER END FEED 90 DEGREE ALANUI kuʻekuʻe lima
Ke Ana Hoʻohālike & Hoʻolālā
Hoʻohālike | Hōʻike (mm) | D1 | D2 | L1 | L2 | A | B |
CP607B0808 | 8 | 8 | 8 | 6.8 | 8.8 | 15.5 | 17.5 |
CP607B1010 | 10 | 10 | 10 | 7.8 | 9.8 | 15 | 17.5 |
CP607B1212 | 12 | 12 | 12 | 8.6 | 10.6 | 16.5 | 19 |
CP607B1414 | 14 | 14 | 14 | 10.6 | 12.6 | 18.5 | 21 |
CP607B1414 | 14.7 | 14.7 | 14.7 | 10.6 | 12.6 | 19.5 | 21.5 |
CP607B1515 | 15 | 15 | 15 | 10.6 | 12.6 | 19.5 | 22 |
CP607B1616 | 16 | 16 | 16 | 10.6 | 12.6 | 20.5 | 23 |
CP607B1818 | 18 | 18 | 18 | 12.6 | 14.6 | 22.5 | 25 |
CP607B2020 | 20 | 20 | 20 | 15.4 | 17.4 | 27 | 29.5 |
CP607B2121 | 21 | 21 | 21 | 15.4 | 17.4 | 27 | 29.5 |
CP607B2222 | 22 | 22 | 22 | 15.4 | 17.4 | 27.5 | 30.5 |
CP607B2525 | 25 | 25 | 25 | 16.4 | 18.4 | 30.5 | 33 |
CP607B2727 | 27.4 | 27.4 | 27.4 | 18.4 | 20.4 | 34 | 36 |
CP607B2828 | 28 | 28 | 28 | 18.4 | 20.4 | 34 | 36.5 |
CP607B3232 | 32 | 32 | 32 | 23 | 25 | 40.5 | 44 |
CP607B3434 | 34 | 34 | 34 | 23 | 25 | 41 | 44 |
CP607B3535 | 35 | 35 | 35 | 23 | 25 | 41.5 | 45.5 |
CP607B3636 | 36 | 36 | 36 | 23 | 25 | 42.5 | 45.5 |
CP607B4040 | 40 | 40 | 40 | 27 | 29 | 49 | 52.5 |
CP607B4040 | 40.5 | 40.5 | 40.5 | 27 | 29 | 49 | 52.5 |
CP607B4242 | 42 | 42 | 42 | 27 | 29 | 49.5 | 54 |
CP607B5252 | 52 | 52 | 52 | 32 | 34 | 59.5 | 63.5 |
CP607B5353 | 53.6 | 53.6 | 53.6 | 32 | 34 | 60 | 66 |
CP607B5454 | 54 | 54 | 54 | 32 | 34 | 60.5 | 68 |
Nā hiʻohiʻona huahana
Ua ʻae ʻia nā mea hoʻopili keleawe solder apo WRAS.
ʻO kā mākou mau mea hoʻopili apo solder a pau me ka solder-free solder i ISO 9453 i hoʻokomo ʻia i loko o lākou.
He wikiwiki a maʻalahi hoʻi ka hoʻokomo ʻana i nā mea hoʻopili apo solder, e wela wale i nā wēlau me ka ipu ahi, e heheʻe ka solder i hoʻopili ʻia e hana i kahi hui paʻa wai. He kūpono kēia mau paipu keleawe no ka wai inu (inu) a me ka hoʻomehana a me ka wai anuanu i hui pū me BS EN 1057 paipu keleawe a me ka paipu.
Hōʻike huahana
1. E hoʻohana i ke keleawe kūlana kiʻekiʻe, ʻaʻohe pōʻino i ke kino, kū i ka corrosion.
2. 16 bar kaomi i helu ʻia a hiki i 30°C me ka pae wela hana o 0°C – 110°C.
3. Hoʻopili ʻia i loko o ka ʻeke i loko. Hiki ke hoʻohana ʻia ka lepili no ka mākeke kūʻai.
Ko makou Pono
1. Ua hōʻiliʻili mākou i ka ʻike waiwai ma o ka launa pū ʻana me nā mea kūʻai aku o nā koi like ʻole ma mua o 20 mau makahiki.
2. Inā loaʻa kekahi koi, hiki i kā mākou ʻinikua kuleana huahana ke nānā aku e hoʻopau i ka pilikia.
FAQ
1. Hiki iaʻu ke hāʻawi i kahi hōʻailona kauoha?
A: ʻAe, hoʻokipa mākou i ke kauoha laʻana e hoʻāʻo a nānā i ka maikaʻi.
2. Aia kekahi palena MOQ no kā mākou kauoha?
A: ʻAe, ʻo ka hapa nui o nā mea he palena MOQ. ʻAe mākou i ka liʻiliʻi liʻiliʻi i ka hoʻomaka ʻana o kā mākou hui ʻana i hiki iā ʻoe ke nānā i kā mākou huahana.
3. Pehea e hoʻouna ai i nā ukana a pehea ka lōʻihi o ka lawe ʻana i nā waiwai?
A. ʻO ka mea maʻamau i hoʻouna ʻia ma ke kai. Ma ka laulā, ʻo ka manawa alakaʻi he 25 mau lā a 35 mau lā.
4. Pehea e hoʻomalu ai i ka maikaʻi a he aha ka hōʻoia?
A. Kūʻai mākou i nā waiwai mai nā mea hana hilinaʻi wale nō, ke hana nei nā mea āpau i ka nānā ʻana i ka maikaʻi piha i kēlā me kēia kaʻina hana. Hoʻouna mākou i kā mākou QC e nānā pono i nā waiwai a hoʻopuka i ka hōʻike i ka mea kūʻai aku ma mua o ka hoʻouna ʻana.
Hoʻonohonoho mākou i ka hoʻouna ʻana ma hope o ka hala ʻana o nā waiwai i kā mākou nānā.
Hāʻawi mākou i kekahi manawa palapala hōʻoia i kā mākou huahana e like me ia.
5. Pehea e hana ai me ka huahana kūpono ʻole?
A. Inā hewa kekahi manawa, e nānā mua ʻia ka laʻana hoʻouna a i ʻole ka waihona.
A i ʻole e hoʻāʻo mākou i ka laʻana huahana unqualified e ʻike i ke kumu kumu. E hoʻopuka i ka hōʻike 4D a hāʻawi i ka hopena hope.
6. Hiki iāʻoe ke hana e like me kā mākou hoʻolālā a hōʻailona paha?
A. ʻOiaʻiʻo, loaʻa iā mākou kā mākou hui R&D ʻoihana ponoʻī e hahai i kāu koi. Hoʻokipa ʻia ʻo OEM a me ODM.